<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of the Semantic Web: Representation and Realism</title>
	<atom:link href="http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/feed/" rel="self" type="application/rss+xml" />
	<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/</link>
	<description>Philosophy. Logic. Semiotics. Singularity.</description>
	<lastBuildDate>Mon, 15 Nov 2010 20:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rickmurphy</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-1437</link>
		<dc:creator>rickmurphy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-1437</guid>
		<description>This Winter has given me time to further refine the concepts in this post. I have added a reference to Speaking About Signs which provides background on material adequacy. After attending a recent talk on the Semantic Web I also added a reference to the Architecture of the World Wide Web.</description>
		<content:encoded><![CDATA[<p>This Winter has given me time to further refine the concepts in this post. I have added a reference to Speaking About Signs which provides background on material adequacy. After attending a recent talk on the Semantic Web I also added a reference to the Architecture of the World Wide Web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickmurphy</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-1322</link>
		<dc:creator>rickmurphy</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-1322</guid>
		<description>This Winter has given me time to further refine the concepts in this post. I have added a reference to Speaking About Signs which provides background on material adequacy. After attending a recent talk on the Semantic Web I also added a reference to the Architecture of the World Wide Web.</description>
		<content:encoded><![CDATA[<p>This Winter has given me time to further refine the concepts in this post. I have added a reference to Speaking About Signs which provides background on material adequacy. After attending a recent talk on the Semantic Web I also added a reference to the Architecture of the World Wide Web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SemWeb: From probe class to transitive property &#124; Digital Asset Management</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-1259</link>
		<dc:creator>SemWeb: From probe class to transitive property &#124; Digital Asset Management</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-1259</guid>
		<description>[...] The State of the Semantic Web: Representation and Realism (phaneron.rickmurphy.org)          Tags: KM, Knowledge representation, Ontology, Resource Description Framework, Semantic Web         blog comments powered by Disqus  var disqus_url = &#039;http://digitalassetmanagement.org.uk/2009/12/15/semweb-from-probe-class-to-transitive-property/ &#039;; var disqus_container_id = &#039;disqus_thread&#039;; var facebookXdReceiverPath = &#039;http://digitalassetmanagement.org.uk/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;;   var DsqLocal = { &#039;trackbacks&#039;: [ ], &#039;trackback_url&#039;: &#039;http://digitalassetmanagement.org.uk/2009/12/15/semweb-from-probe-class-to-transitive-property/trackback/&#039; };   var hc_Customer = &quot;GenericWidget&quot;;var hc_MarkLinks = true; [...]</description>
		<content:encoded><![CDATA[<p>[...] The State of the Semantic Web: Representation and Realism (phaneron.rickmurphy.org)          Tags: KM, Knowledge representation, Ontology, Resource Description Framework, Semantic Web         blog comments powered by Disqus  var disqus_url = &#8216;<a href="http://digitalassetmanagement.org.uk/2009/12/15/semweb-from-probe-class-to-transitive-property/" rel="nofollow">http://digitalassetmanagement.org.uk/2009/12/15/semweb-from-probe-class-to-transitive-property/</a> &#8216;; var disqus_container_id = &#8216;disqus_thread&#8217;; var facebookXdReceiverPath = &#8216;<a href="http://digitalassetmanagement.org.uk/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;" rel="nofollow">http://digitalassetmanagement.org.uk/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;</a>;   var DsqLocal = { &#8216;trackbacks&#8217;: [ ], &#8216;trackback_url&#8217;: &#8216;<a href="http://digitalassetmanagement.org.uk/2009/12/15/semweb-from-probe-class-to-transitive-property/trackback/" rel="nofollow">http://digitalassetmanagement.org.uk/2009/12/15/semweb-from-probe-class-to-transitive-property/trackback/</a>&#8216; };   var hc_Customer = &#8220;GenericWidget&#8221;;var hc_MarkLinks = true; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-1438</link>
		<dc:creator>d</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-1438</guid>
		<description>Much of the mismatch in natural language is a product of the contextual meaning of the speaker/writer.&lt;br&gt;&lt;br&gt; Why has xml Topical Maps not lead the way to the semantical web ?&lt;br&gt;&lt;br&gt; Xml is widely used; and, Topical Maps provide context.&lt;br&gt;&lt;br&gt; I suppose it would take an effort on the writers part to name the Topic and its associations.</description>
		<content:encoded><![CDATA[<p>Much of the mismatch in natural language is a product of the contextual meaning of the speaker/writer.</p>
<p> Why has xml Topical Maps not lead the way to the semantical web ?</p>
<p> Xml is widely used; and, Topical Maps provide context.</p>
<p> I suppose it would take an effort on the writers part to name the Topic and its associations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-555</link>
		<dc:creator>d</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-555</guid>
		<description>Much of the mismatch in natural language is a product of the contextual meaning of the speaker/writer.

 Why has xml Topical Maps not lead the way to the semantical web ?

 Xml is widely used; and, Topical Maps provide context.

 I suppose it would take an effort on the writers part to name the Topic and its associations.</description>
		<content:encoded><![CDATA[<p>Much of the mismatch in natural language is a product of the contextual meaning of the speaker/writer.</p>
<p> Why has xml Topical Maps not lead the way to the semantical web ?</p>
<p> Xml is widely used; and, Topical Maps provide context.</p>
<p> I suppose it would take an effort on the writers part to name the Topic and its associations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyperdanja &#187; Blog Archive &#187; links for 2008-09-26</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-551</link>
		<dc:creator>hyperdanja &#187; Blog Archive &#187; links for 2008-09-26</dc:creator>
		<pubDate>Sat, 27 Sep 2008 00:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-551</guid>
		<description>[...] State of the Semantic Web: Representation and Realism &#124; The Phaneron &quot;State of the Semantic Web&quot; blog response (tags: rdf semantics semweb) [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Semantic Web: Representation and Realism | The Phaneron &quot;State of the Semantic Web&quot; blog response (tags: rdf semantics semweb) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferenc Kovacs</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-1439</link>
		<dc:creator>Ferenc Kovacs</dc:creator>
		<pubDate>Sat, 16 Aug 2008 21:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-1439</guid>
		<description>the vision of a web of meaning&lt;br&gt;Since meaning (of verbal knowledge representations) and (their) context go hand in hand, whatever meaning you may want to extract, you will want to be clear about the context first. Any item in a dictionary is a product of decontextualisation, which is the same as disambiguation. Now parsing and looking for the terminal symbols is not (the best) and the only way to find out meaning, an informal logic approach will yield better results - this is what I think, and I could elaborate on that  &lt;br&gt;&lt;br&gt;In his paper titled Truth and Meaning in Perspective, Soames reviews the literature of Quine, Chomsky and Davidson and concludes the interpretation, not representation provides the foundation for a theory of meaning.&lt;br&gt;&lt;br&gt;Interpretation suggests that you (the observer) is related to the objects and properties that are formally analyses for meaning. Objects and properties are the product of abstarction, and are given a name to denote chunks of reality.  Repre4sentations are names of chunks of reality, and the ultimate identifiers are numbers (not quantities, but numeric ids). All known objects in the world may be unanimously identified by providing spatial (and temporal) parameters of existence. &lt;br&gt;  &lt;br&gt;In the Semantic Conception of Truth, Tarski defines truth in terms of what he calls material adequacy. Material adequacy implies three things: 1) sentences are objects in the world, 2) formal languages fully interpret these sentences, and 3) truth is based on an equivalence between the world and its description&lt;br&gt;&lt;br&gt;Truth is just one kind of equation, there are many other relvant equations in the representations of knowledge. &lt;br&gt;&lt;br&gt;Sentences are not the (should not) be the basic units of analysis, the simplest units are word clusters, of which there are basically two kinds: 1. headings, titles and message 2. messages (If you need me, I can elaborate on that too. &lt;br&gt;However, truith is not basedm opn the equivalences between the world and its description, it is just the other way round. if you (and everybody else9 believes that the description and a chunk of the world are associated (as reflected by experince and custom, and theory and so on) then you conclude that there is an equivalence realtion which may be called truth, sometimes it may be something else too.&lt;br&gt;&lt;br&gt;that it is not possible to adequately define concepts and, but it is possible to define portions of reality&lt;br&gt;&lt;br&gt;All comncepts are a product of the mind, the workings of which may not be open to introspection but it is stilél posible to infer about its more detaiuled operation throuigh inferences made in informal logic. therea are less then a dozemn operatioms that result in lists (of concepts) AND the appropriate arrangement of such operatiomn will show you how concepts are createdand mind is moving through - reflective thinking.&lt;br&gt;&lt;br&gt;Thank you&lt;br&gt;Frank</description>
		<content:encoded><![CDATA[<p>the vision of a web of meaning<br />Since meaning (of verbal knowledge representations) and (their) context go hand in hand, whatever meaning you may want to extract, you will want to be clear about the context first. Any item in a dictionary is a product of decontextualisation, which is the same as disambiguation. Now parsing and looking for the terminal symbols is not (the best) and the only way to find out meaning, an informal logic approach will yield better results &#8211; this is what I think, and I could elaborate on that  </p>
<p>In his paper titled Truth and Meaning in Perspective, Soames reviews the literature of Quine, Chomsky and Davidson and concludes the interpretation, not representation provides the foundation for a theory of meaning.</p>
<p>Interpretation suggests that you (the observer) is related to the objects and properties that are formally analyses for meaning. Objects and properties are the product of abstarction, and are given a name to denote chunks of reality.  Repre4sentations are names of chunks of reality, and the ultimate identifiers are numbers (not quantities, but numeric ids). All known objects in the world may be unanimously identified by providing spatial (and temporal) parameters of existence. </p>
<p>In the Semantic Conception of Truth, Tarski defines truth in terms of what he calls material adequacy. Material adequacy implies three things: 1) sentences are objects in the world, 2) formal languages fully interpret these sentences, and 3) truth is based on an equivalence between the world and its description</p>
<p>Truth is just one kind of equation, there are many other relvant equations in the representations of knowledge. </p>
<p>Sentences are not the (should not) be the basic units of analysis, the simplest units are word clusters, of which there are basically two kinds: 1. headings, titles and message 2. messages (If you need me, I can elaborate on that too. <br />However, truith is not basedm opn the equivalences between the world and its description, it is just the other way round. if you (and everybody else9 believes that the description and a chunk of the world are associated (as reflected by experince and custom, and theory and so on) then you conclude that there is an equivalence realtion which may be called truth, sometimes it may be something else too.</p>
<p>that it is not possible to adequately define concepts and, but it is possible to define portions of reality</p>
<p>All comncepts are a product of the mind, the workings of which may not be open to introspection but it is stilél posible to infer about its more detaiuled operation throuigh inferences made in informal logic. therea are less then a dozemn operatioms that result in lists (of concepts) AND the appropriate arrangement of such operatiomn will show you how concepts are createdand mind is moving through &#8211; reflective thinking.</p>
<p>Thank you<br />Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferenc Kovacs</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-434</link>
		<dc:creator>Ferenc Kovacs</dc:creator>
		<pubDate>Sat, 16 Aug 2008 16:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-434</guid>
		<description>the vision of a web of meaning
Since meaning (of verbal knowledge representations) and (their) context go hand in hand, whatever meaning you may want to extract, you will want to be clear about the context first. Any item in a dictionary is a product of decontextualisation, which is the same as disambiguation. Now parsing and looking for the terminal symbols is not (the best) and the only way to find out meaning, an informal logic approach will yield better results - this is what I think, and I could elaborate on that  

In his paper titled Truth and Meaning in Perspective, Soames reviews the literature of Quine, Chomsky and Davidson and concludes the interpretation, not representation provides the foundation for a theory of meaning.

Interpretation suggests that you (the observer) is related to the objects and properties that are formally analyses for meaning. Objects and properties are the product of abstarction, and are given a name to denote chunks of reality.  Repre4sentations are names of chunks of reality, and the ultimate identifiers are numbers (not quantities, but numeric ids). All known objects in the world may be unanimously identified by providing spatial (and temporal) parameters of existence. 
  
In the Semantic Conception of Truth, Tarski defines truth in terms of what he calls material adequacy. Material adequacy implies three things: 1) sentences are objects in the world, 2) formal languages fully interpret these sentences, and 3) truth is based on an equivalence between the world and its description

Truth is just one kind of equation, there are many other relvant equations in the representations of knowledge. 

Sentences are not the (should not) be the basic units of analysis, the simplest units are word clusters, of which there are basically two kinds: 1. headings, titles and message 2. messages (If you need me, I can elaborate on that too. 
However, truith is not basedm opn the equivalences between the world and its description, it is just the other way round. if you (and everybody else9 believes that the description and a chunk of the world are associated (as reflected by experince and custom, and theory and so on) then you conclude that there is an equivalence realtion which may be called truth, sometimes it may be something else too.

that it is not possible to adequately define concepts and, but it is possible to define portions of reality

All comncepts are a product of the mind, the workings of which may not be open to introspection but it is stilél posible to infer about its more detaiuled operation throuigh inferences made in informal logic. therea are less then a dozemn operatioms that result in lists (of concepts) AND the appropriate arrangement of such operatiomn will show you how concepts are createdand mind is moving through - reflective thinking.

Thank you
Frank</description>
		<content:encoded><![CDATA[<p>the vision of a web of meaning<br />
Since meaning (of verbal knowledge representations) and (their) context go hand in hand, whatever meaning you may want to extract, you will want to be clear about the context first. Any item in a dictionary is a product of decontextualisation, which is the same as disambiguation. Now parsing and looking for the terminal symbols is not (the best) and the only way to find out meaning, an informal logic approach will yield better results &#8211; this is what I think, and I could elaborate on that  </p>
<p>In his paper titled Truth and Meaning in Perspective, Soames reviews the literature of Quine, Chomsky and Davidson and concludes the interpretation, not representation provides the foundation for a theory of meaning.</p>
<p>Interpretation suggests that you (the observer) is related to the objects and properties that are formally analyses for meaning. Objects and properties are the product of abstarction, and are given a name to denote chunks of reality.  Repre4sentations are names of chunks of reality, and the ultimate identifiers are numbers (not quantities, but numeric ids). All known objects in the world may be unanimously identified by providing spatial (and temporal) parameters of existence. </p>
<p>In the Semantic Conception of Truth, Tarski defines truth in terms of what he calls material adequacy. Material adequacy implies three things: 1) sentences are objects in the world, 2) formal languages fully interpret these sentences, and 3) truth is based on an equivalence between the world and its description</p>
<p>Truth is just one kind of equation, there are many other relvant equations in the representations of knowledge. </p>
<p>Sentences are not the (should not) be the basic units of analysis, the simplest units are word clusters, of which there are basically two kinds: 1. headings, titles and message 2. messages (If you need me, I can elaborate on that too.<br />
However, truith is not basedm opn the equivalences between the world and its description, it is just the other way round. if you (and everybody else9 believes that the description and a chunk of the world are associated (as reflected by experince and custom, and theory and so on) then you conclude that there is an equivalence realtion which may be called truth, sometimes it may be something else too.</p>
<p>that it is not possible to adequately define concepts and, but it is possible to define portions of reality</p>
<p>All comncepts are a product of the mind, the workings of which may not be open to introspection but it is stilél posible to infer about its more detaiuled operation throuigh inferences made in informal logic. therea are less then a dozemn operatioms that result in lists (of concepts) AND the appropriate arrangement of such operatiomn will show you how concepts are createdand mind is moving through &#8211; reflective thinking.</p>
<p>Thank you<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assignment 2: Semantic Markup &#171; Rkingston1979&#8217;s Weblog</title>
		<link>http://phaneron.rickmurphy.org/2008/07/the-state-of-the-semantic-web-representation-and-realism/comment-page-1/#comment-415</link>
		<dc:creator>Assignment 2: Semantic Markup &#171; Rkingston1979&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://phaneron.rickmurphy.org/?p=25#comment-415</guid>
		<description>[...] of the blogs that I found was Rick Murphy&#8217;s The Phaneron. The blog was entitled, State of the Semantic Web: Representation and Realism. It&#8217;s cool, he lost me too. This is the part of the semantic web that I am not excited about [...]</description>
		<content:encoded><![CDATA[<p>[...] of the blogs that I found was Rick Murphy&#8217;s The Phaneron. The blog was entitled, State of the Semantic Web: Representation and Realism. It&#8217;s cool, he lost me too. This is the part of the semantic web that I am not excited about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

